Jaguar Soft Dev Biz in Dec 2010
From UG
(Difference between revisions)
(→Type of work and related workflow) |
(→Jaguar Soft Dev Biz) |
||
Line 39: | Line 39: | ||
=== Jaguar Soft Dev Biz === | === Jaguar Soft Dev Biz === | ||
- | + | ==== Jaguar Soft Dev Biz Mission ==== | |
:*To create, deploy and support innovative software in the area of Transportation and Supply Chain. Currently most modules and features are implemented to support Jaguar Transportation Business, Arden Transportation and Supply Chain. Number of smaller features (custom reports) are created for other companies. | :*To create, deploy and support innovative software in the area of Transportation and Supply Chain. Currently most modules and features are implemented to support Jaguar Transportation Business, Arden Transportation and Supply Chain. Number of smaller features (custom reports) are created for other companies. | ||
Line 52: | Line 52: | ||
:* Professional services - custom software development for specific Clients | :* Professional services - custom software development for specific Clients | ||
+ | |||
+ | ==== Type of work and related activities ==== | ||
+ | |||
+ | '''Support and Tweaks (type A):''' | ||
+ | |||
+ | * bugs: | ||
+ | ** investigation | ||
+ | ** reporting | ||
+ | ** fixing | ||
+ | |||
+ | * tweaks: | ||
+ | ** posting | ||
+ | ** defining requirements and design | ||
+ | ** implementing | ||
+ | |||
+ | * training | ||
+ | * questions from users | ||
+ | * system configuration (create users, etc) | ||
+ | * | ||
+ | |||
+ | '''New features and projects (type B):''' | ||
+ | |||
+ | * new features (example: add new report) | ||
+ | * projects (example: integrate with Descartes TMS) | ||
==== Execution: Major Steps and Roles ==== | ==== Execution: Major Steps and Roles ==== | ||
Line 85: | Line 109: | ||
* '''Marc (Vice President)''' | * '''Marc (Vice President)''' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==== Alex ==== | ==== Alex ==== |
Revision as of 01:38, 29 November 2010
Contents |
About
Current roles and responsibilities (per person)
Jaguar Internal IT
Jaguar Internal IT Mission: is to support IT software and hardware needs for Jaguar NY office and other offices: PCs, network and applications (email, MS Office, anti-virus, backups, etc)
Simon
Company President
- all financial IT decisions
- strategic decisions
- staff management of Alex (helps to resolve conflicts, PTO authorization, etc)
Alex
IT Manager
- staff management of Paul (helps to resolve conflicts, PTO authorization, etc)
- covers daily core IT when Paul is absent
Paul
IT Engineer
Fully covers all daily IT work:
- non routine server / network related jobs
- routine desktop support (non MS Office)
- MS Office
- contracts, etc
- some non IT
Tira
- covers daily IT when Paul is absent
Jaguar Soft Dev Biz
Jaguar Soft Dev Biz Mission
- To create, deploy and support innovative software in the area of Transportation and Supply Chain. Currently most modules and features are implemented to support Jaguar Transportation Business, Arden Transportation and Supply Chain. Number of smaller features (custom reports) are created for other companies.
- First version of Domestic Portal/TMS solution has been developed that could be sold to medium/large companies.
- Additional modules will be added in the future such as:
- Inventory
- TMS for Air/Ocean modules
- Additional modules will be added in the future such as:
- Cybertrax 3 is planned as a new next generation platform
- Professional services - custom software development for specific Clients
Type of work and related activities
Support and Tweaks (type A):
- bugs:
- investigation
- reporting
- fixing
- tweaks:
- posting
- defining requirements and design
- implementing
- training
- questions from users
- system configuration (create users, etc)
New features and projects (type B):
- new features (example: add new report)
- projects (example: integrate with Descartes TMS)
Execution: Major Steps and Roles
Role | Step |
Module Owner or Client | Submit request/idea |
Business Analyst | Define and document Detailed Requirements and Design Ideas - DR/DI wiki |
Systems Analyst | Review and finalize DR/DI wiki; Provide Tech Notes wiki |
Developer | Write code based on wiki spec |
Examples:
Execution: Additional Steps and Roles
Management: Major Steps and Roles
...
Who plays what roles
- Simon (President) MO
- Marc (Vice President)