Agent Interface
From UG
(Difference between revisions)
(Created page with 'Category:Agent Interface') |
|||
Line 1: | Line 1: | ||
[[Category:Agent Interface]] | [[Category:Agent Interface]] | ||
+ | |||
+ | |||
+ | == Info == | ||
+ | * '''Scope:''' This wiki defines CT2 component. | ||
+ | |||
+ | * '''Parent Mantis:''' http://mantis.jaguarfreight.com/mantis/view.php?id=2076 | ||
+ | |||
+ | * '''Related Concepts and Glossary:''' | ||
+ | ** [[NNNN Concepts]] | ||
+ | ** [[Term A]] | ||
+ | ** [[Term B]] | ||
+ | |||
+ | == CBN: Core Business Need == | ||
+ | <div style="background-color:DarkSalmon;"> | ||
+ | |||
+ | ''This wiki section is managed by: [[Module Owner]]'' | ||
+ | |||
+ | To allow an affiliate of Jaguar Freight Services [[agent]] to create and update [[CT]] records. | ||
+ | |||
+ | </div> | ||
+ | |||
+ | == BR: Business Requirements and Design Ideas == | ||
+ | |||
+ | ''This wiki section is managed by: [[Business Analyst]]'' | ||
+ | |||
+ | |||
+ | |||
+ | <div style="background-color:Moccasin;"> | ||
+ | |||
+ | ... | ||
+ | |||
+ | |||
+ | === BR: Output === | ||
+ | ..... | ||
+ | |||
+ | ..... | ||
+ | |||
+ | * '''Field M''' | ||
+ | ** this field should ..... | ||
+ | ** and also we need ... | ||
+ | |||
+ | </div> | ||
+ | |||
+ | === BR: Feature Z === | ||
+ | |||
+ | ... | ||
+ | |||
+ | == SD: Systems Design and Prototype == | ||
+ | <div style="background-color:DarkSeaGreen;"> | ||
+ | ''This wiki section is managed by: [[Systems Analyst]]'' | ||
+ | |||
+ | |||
+ | |||
+ | === SD: Output === | ||
+ | |||
+ | ... | ||
+ | |||
+ | ... | ||
+ | |||
+ | * '''Field M''' | ||
+ | ** map to [[CT#xyz]] .... | ||
+ | ** validation: .... | ||
+ | ** link to prototype: .... | ||
+ | |||
+ | ==== SD: Feature Z ==== | ||
+ | |||
+ | ... | ||
+ | |||
+ | ... | ||
+ | </div> | ||
+ | |||
+ | == History == | ||
+ | |||
+ | === m1999 === | ||
+ | * [http://mantis.jaguarfreight.com/mantis/view.php?id=1999 1999] | ||
+ | |||
+ | |||
+ | ==== BA 1999 ==== | ||
+ | * | ||
+ | * final version: |
Revision as of 13:42, 28 May 2010
Contents |
Info
- Scope: This wiki defines CT2 component.
- Parent Mantis: http://mantis.jaguarfreight.com/mantis/view.php?id=2076
- Related Concepts and Glossary:
CBN: Core Business Need
This wiki section is managed by: Module Owner
To allow an affiliate of Jaguar Freight Services agent to create and update CT records.
BR: Business Requirements and Design Ideas
This wiki section is managed by: Business Analyst
BR: Feature Z
...
SD: Systems Design and Prototype
This wiki section is managed by: Systems Analyst
SD: Output
...
...
- Field M
- map to CT#xyz ....
- validation: ....
- link to prototype: ....
SD: Feature Z
...
...
History
m1999
BA 1999
- final version: