Jaguar Software Development Process
From UG
(Difference between revisions)
(→Players) |
|||
Line 10: | Line 10: | ||
* [[Module Owner]] | * [[Module Owner]] | ||
- | |||
- | |||
* [[Business Analyst]] | * [[Business Analyst]] | ||
* [[Systems Analyst]] | * [[Systems Analyst]] | ||
+ | |||
+ | * [[Liaison]] | ||
* CT2 Board - top CT2 decision making committee | * CT2 Board - top CT2 decision making committee | ||
+ | |||
+ | * Super user - end user who represents a group of users for specific feature | ||
* Review Group - group of people who must review a feature/change, each particular feature/change has its own review group | * Review Group - group of people who must review a feature/change, each particular feature/change has its own review group |
Revision as of 17:12, 24 May 2010
Contents |
Workflow
Players
- CT2 Board - top CT2 decision making committee
- Super user - end user who represents a group of users for specific feature
- Review Group - group of people who must review a feature/change, each particular feature/change has its own review group
Teams per Component
See Mantis fields:
p_BizAnalyst p_Developer p_ModOwner p_QA p_SysAnalyst
COMMUNICATION OPTIONS
* Media: emails, skype call, mantis, in person, etc * Pattern: all together, as a sequence, etc